Archives for: April 2011

04/26/11

Permalink 09:52:04 pm, by rgunder Email , 495 words   English (US)
Categories: Uncategorized

Ethiopia Price List and Availability

Ethiopia			Net Price

2-4 H			4.50
2-4 U			3.00
3-7 H			7.50
3 U			        1.00
4 NG			1.50
5 NH			1.50
5 U			        1.00
7 U			        1.00
57 U			2.75
80 H			0.60
87 NH			0.40
87 H			0.30
87 U			0.25
88-89 U			0.85
88 U			0.25
89 NG			1.75
89 U			0.65
90 H			1.25
90 U			0.75
91 U			1.65
92 U			3.75
101 U			2.00
108-09 H		1.00
108 NH			0.60
108 H			0.50
108 U			0.50
109 H			0.50
109 U			0.50
112-15 H		2.50
112-13 H		1.00
112 H			0.50
112 U			1.00
113 H			0.50
113 U			0.50
114 NH			0.60
114 H			0.50
115 NH			1.00
116-17 H		3.00
120-34 H		2.50
120-31 H		4.10
120-30 H		2.85
120-28 H		1.15
120-24 U, MD	0.30
120-22 H		0.30
120 H			0.10
121-24 U		2.75
128 H			0.55
128 H			0.50
126-28 U		0.30
126 H			0.15
128-29 H		0.70
129 U			1.25
135 U			1.50
136-37 U		1.00
140 H, MD		0.50
141 H			0.50
141 U			0.65
142 H			0.50
144 U			0.50
146 U			8.00
151 H			0.75
153 U			0.75
155-64 H		3.80
155 U			0.25
157 U			0.25
158 H			0.15
158 U			0.25
159 H			0.15
159 U			0.25
168 H			0.65
169 H			0.65
173 H			0.95
180-85 H		1.00
180 H			0.10
183 U			0.15
185 H			0.25
191 H			0.20
203 H			0.20
206 H			0.45
210-16 H		2.90
211-12 H		0.40
217-22 H		1.70
221 NH			0.50
221 U			0.50
225-27 H		1.50
227 U			0.50
232-33 H		0.40
232 H			0.20
232 U			0.10
233 H			0.20
234-36 H		0.70
234 H, MD		0.20
235-36 H		0.50
235 U			0.10
236 H			0.25
236 U			0.25
237-38 U		1.45
243 H			1.00
244 H			1.00
246 H			1.65
247-49 H		2.50
248 U			0.25
253-54, 256 H	3.00
256-57 U		1.10
256 U			0.50
257 U			0.65
268-72 H		7.80
268-70 H		1.45
268 U			0.20
273-77 U		5.00
273-74, and
276-77 U		4.40
278-80, NS
C21-22 H		7.60
278-80 NH		1.60
285-87 H		0.30
285-86, and
290A-92 U		0.85
285-86, and
290A-91 U		0.55
285-86, and
288-89, and
290A-91		0.70
285, 287 H		0.25
290A-91 U		0.25
290A NG		0.25
291-92, 293 U	0.60
291 U			0.15
292A-94 U		0.85
292A U			0.35
294 U			0.50
297-301 H		7.85
297 U			0.35
298 U			0.45
300 U			1.00
302-06 H	      11.35
312 NG		      10.00
313 U			1.50
314 U			0.30
314, 316-17, and
319 H		      16.10
326 H			2.10
328 U			0.20
330-31 U		0.85
331 U			0.45
332 U			0.30
334 U			1.00
351-54 H		2.25
355-56 H		2.00
357-59 H		1.90
360-64 H		4.00
365 H			0.50
366-68 H		1.00
369-74 U		1.90
375 U, Strip/3	0.40
378-82 H		1.00
383-85 H		0.80
386-90 NH		3.35
386-90 H		3.10
389 U			0.30
391-95 H		1.00
391-95 U		0.60
394 U			0.10
396-402 H		2.00
401-02 U		0.65
402 U			0.35
406-09 H		0.45
403-05 H		1.35
419 U			1.00
427 U			0.35
428-33 H		1.65
428 NH			0.15
433 NH, wuth
 Gum Dist.		1.00
433 U			0.55
431, 433 U		0.45
434-38 NH		1.40
443, 445-48 U	1.00
447-48 U		0.30
447 NG			0.25
458-62 NH		1.50
476-80 NH		4.45
487 U			0.40
488-91 NH		4.50
492-96 NH		1.25
496 U			0.25
530-35 NH		1.75
536-40 NH		0.75
553-57 NH		2.25
584-86 U		1.35
599-603 NH		1.25
613-16 NH		1.50
372, 674, and
675, 680 U		0.40
675, 680 U		0.20
684 U			0.35
1080-83 NH		8.40
1682, 1685, and
1689 U			0.50
B1-5 H			1.35
B1, B3 H			0.45
B3 H			0.25
B5 H			0.35
B11 H			0.45
B12 H			0.65
B25 NG			1.50
B25 U			1.00
B43-44 U		1.10
B44 U			0.65
C4 H			0.45
C5-8 H			2.10
C5 NH			0.50
C5 H			0.40
C7-10 H		2.80
C9 H, MD		0.35
C10 H			0.85
C11-17 NH		3.90
C11-16 H		2.30
C12-13 H		0.20
C15-17 H		3.40
C24-25 U		0.20
C25 H			0.20
C27 U			0.10
C28 H			0.30
C32 H			3.75
C45 U			0.55
C71-73 H		0.65
C71-72 U		0.25
C74-76 H		0.65
C77-81 NH		2.00
C77, C79, and
C80-81 U		0.80
C79 U			0.10
C80-81 U		0.60
C80 U			0.25
C82-83 U		0.20
C90-91 U		0.30
C93 U			0.25
C94 U			0.30
C97-101 NH		2.15
C99-100 U		0.40
C99 U			0.20
C100 U			0.25
C102-06 NH		1.60
C107-11 NH		1.50
E4 U			0.40
J1-7 U			3.85
J2-3, J3a, J4 H	2.00
J3 H			        0.45
J3a NH			0.50
J3a H			0.45
J3a, H4a, J7a H	1.35
J4 H, MD			0.25
J4a NH			0.50
J4a H			0.45
J5-7 H			1.70
J7a NH			0.50
J7a H			1.35
J7a NG			0.35
J31 U			7.00
J36-37 H		1.00
J37 H, MD		0.30
J43-44 H		1.25
J57-62 H		4.50
E4 U			0.40
N1 H			7.25
N2 H			6.25
N3-4 H			3.75
N3 H			3.25
N5-7 U			5.25
N5 H			0.50
N6 H			13.75
N7 H			13.75

END OF LISTING			
Permalink 10:18:15 am, by rgunder Email , 752 words   English (US)
Categories: Uncategorized

Egypt Price List and Availability

EGYPT			Net Price

22 U			1.15
25b U, MD		5.00
25 U, MD		6.00
29 U			0.30
33 H			0.40
33 U			0.40
34 U			1.15
35 U			0.65
36-39 U			1.75
36-37 U			0.25
36 U			0.15
37 U			0.10
38 U			0.75
39 U			0.75
41 U			0.25
43a-44a U, Note
44a is Perfin		0.20
44a U			0.10
45 U			0.65
46a U			0.10
47 U			0.10
48 U			0.10
49 U			0.50
50-51 U			0.50
52 H			0.70
53-59 U			4.25
53-57 U			1.60
53 U			0.40
56 H			3.35
57 H			6.25
58 H		      19.00
59 U			1.85
60 NH			0.85
61-62 U			1.25
65 H			1.85
67 U			0.10
68-70 U			0.45
68 H			1.40
70 U			0.10
72 U			0.20
74 U			3.40
78-79 U			0.55
78 U			0.35
81-88 U			2.60
81-84 U			1.00
86-87 U			0.60
87 U			0.30
92-96 U			0.75
92-93 U			0.20
95-101 U		1.00
98-100 U		0.30
95-96 U			0.35
99-101 U		0.50
108 U			0.50
110 NG			1.00
115, 117 U		2.00
116-17 H		2.00
118 U			0.70
128, 130-32 U	0.50
129 H			0.15
131 NH			0.30
134-42 U		1.35
134-35 U		0.40
134, 135-35a H	1.40
135 H			0.50
135 U			0.20
135b U			0.10
136-41 U		0.75
136-40 U		0.60
136 NH			0.65
138 H			0.75
139 H			1.25
141 H			4.15
142 U			0.20
144-46 U		0.30
145a H			2.75
146a U			0.10
150-52 H		2.75
153-54 H		1.20
154 H			0.65
163-65 NG		2.00
163, 165		1.60
164 NH			0.80
166 U			1.40
168 U			2.60
172 U			1.05
177-78 H		0.55
183 NH			1.50
185 NH			1.00
185 H			0.90
185 U			0.15
187 U			0.50
191-92, 194, and
195-97 U		1.05
192, 194, and
196-97 U		0.55
198 NG			0.40
201 U			0.50
203-04 U		0.65
203 H			0.35
206-7, 210-11, and
212, 214-15 U	0.90
209 NH			0.20
239 U			1.50
210-12 U		0.30
214-15 U		0.25
214 H			0.25
216 NH			0.40
218 U			0.55
220-22 H		1.70
223 U			2.15
225-27 H		2.00
228-30 NG		0.50
231-33 PG		1.75
231-32 U		0.55
231 U			0.25
234-36 U		0.40
234A-36 NH		1.35
236 U			0.10
237-38 U		0.20
240 H			7.25
240 U			2.90
241 U			0.25
242-43, and
245, 247 U		0.40
245 NH			0.25
245 H			0.20
247 H			0.20
250 NH			0.40
252-53 H		0.35
252-53 U		0.20
240-55 H		0.20
256 H			0.20
258-60, and
262-64 U		0.60
260 H			0.30
265-66 U		0.20
265 H			0.20
273-77 NH		2.50
273-77 H		2.40
291 U			1.85
292-94 U		1.25
310-14 U		0.65
310-13 U		0.50
312-13 U		0.30
313 U			0.20
322-23 NH		0.35
322 NH			0.20
322 H			0.15
325 NH			0.20
327 NH			0.30
327 NH, Plate
Number, Pair		0.60
330 U, V Pair, w/
SON			        0.20
330 U, Block of
4 w/SON			0.45
336-37 U		0.20
338 U			0.25
344 NH, Horiz 
Pair	                        0.40
348 NH			0.20
352 NH			0.20
357 NH			0.80
358 NH			2.30
361 NH, Block
of 6                       12.00
361 NH			2.00
363 NH			3.00
364 NH, Block/4	8.00
364 NH, Vert Pair	4.00
364 NH			2.00
368-70, 372 H	0.70
368-70, 372 NH	0.70
379 U			0.20
405 H			0.20
416-17 NH		0.40
417 NH			0.25
436 NH			0.25
437 NH			0.25
437 H			0.20
443-44 U		0.20
444 NH			1.00
445 NH			0.25
446 NH			0.25
453 NH			0.25
454 NH			0.25
455-56 NH		0.45
455 NH			0.25
456 NH			0.25
457-58 NH		0.60
459 NH			0.25
460 NH			1.50
461 NH			0.25
462 NH			0.25
464 NH			0.30
465 NH			0.25
466 NH			0.25
473 NH			0.25
474-82 NH		1.20
474-77 NH		0.40
474-75 NH		0.25
474, 532 H		0.20
475-79 NH		0.55
477-78 NH		0.25
480 NG			0.15
483-87 NH		2.10
483 NH			0.25
485-87 NH		1.60
485-86 NH		1.00
486 NH			0.55
489 NH			2.00
490 NH			6.00
494 NH			0.25
500 NH		      10.00
500 H			9.50
500 U			2.50
503-04 NH		0.55
505-11 U		0.70
510-11 NH		0.70
513-14 NH		0.35
515 NH			0.30
516 NH			0.20
517-18 NH		0.35
518 NH			0.20
519 NH			0.20
520 NH			0.20
520, B21, and
N80 NH			0.75
521 NH			0.20
522 NH			0.25
523-27 NH		1.25
530 NH			0.75
531 NH			0.25
534-35 NH		0.30
536-37 NH		0.35
545 NH			0.55
548-49 H, MD	0.20
550 NH			0.20
551-52 NH		0.25
554 NH			0.20
567 NH			0.15
579, N92 NH		0.35
580 NH			0.20
581 NH			0.30
585-86 NH		0.45
590-92 NH		1.00
593 NH			0.20
595 NH			0.20
596-98 NH		0.55
599 NH			0.20
605 U, Vert Pair	0.30
604-05 NH		0.25
604 U			0.10
607 NH			0.35
611 NH			0.75
616 U			1.50
618, N117 NH	0.35
625 H			0.20
645 NH			0.20
665 NH			0.20
687 NH			0.25
689 NH			0.20
690-91 NH		0.35
B1 H			1.00
B1 U			0.30
B3-6 H			0.75
B3-6 U			0.50
B3-5 U			0.35
B11 H			0.50
B17 NH			0.50
B17 H			0.45
B18 NH			0.25
B19-20 NH		0.40
B23, B25a NH	2.15
C2 U			1.15
C5-8 H			1.90
C5-6 H			0.60
C5-6 U			0.40
C6 H			0.40
C8 H			0.30
C10 U, SON		0.15
C11-14 U		1.00
C12-13 U		0.35
C12 H			0.50
C14 NH			1.30
C14 H			1.25
C16-20 U		0.90
C22 U			0.25
C24-25 U		0.75
C34-37 U		0.50
C36-37 U		0.25
C38 NH			0.25
C38 H			0.20
C38 U			0.20
C39 NH			0.15
C39 H			0.10
C41 NH			0.15
C44-47 U		0.60
C47 U			0.30
C51 NH			0.25
C52 NH			0.35
C57 U			0.40
C60 NH			0.50
C60 U			0.20
C65 NH			0.25
C65 U			0.25
C67 NH			0.75
C69 NH			0.40
C70 NH			0.25
C71 NH			0.60
C74 NH			0.90
C75 NH			0.90
C75 U			0.50
C87 U			1.00
C90 NH			0.20
C91-94 NH		1.45
C91-93 NH		0.65
C91-93 NH, MD	0.30
C91 NH			0.15
C92 NH			0.20
C93 NH			0.40
C94 NH			0.75
C95 NH			0.45
C97 NH			0.35
C98-100 NH		1.50
C98 NH			0.30
C99 U			0.20
C104 U			0.50
C173 U			0.35
E2 U			0.75
E3 NH			2.00
E4 H			1.25
E5 U			1.00
J9 U			        2.50
J15 U			0.25
J16 H			1.25
J16 U			0.25
J17 U			0.30
J18 U			0.40
J19 H			0.30
J27-29 U		1.35
J28 U			0.45
J31-32 NH		0.70
J32, J37 U		0.35
J32 U			0.20
J35-36 NH		1.25
J37 U			0.15
J38-39 NH		3.90
J41-43 U		2.00
J46 U			1.40
M12 NH			1.25
M14 H			1.85
M15 U			0.10
N62-68 NH		2.15
N62-67 NH		1.00
N62-66 NH		0.75
N62-63 NH		0.30
N62 NH			0.15
N65-66 NH		0.30
N65-66, and
N67 NH			1.55
N66 NH			0.15
N68 NH			1.25
N69 NH			0.55
N70-71 NH		1.55
N70 NH, MD		0.20
N72 NH			0.55
N73-74 NH		0.55
N77-78 NH		0.30
N77 NH			0.60
N80 H			0.15
N81-82 NH		0.30
N85 NH			0.20
N97 NH			0.25
N98-100 NH		0.55
N101-03 NH		0.55
NC8 U			1.00
NC14 NH		0.25
NC18-19 NH		0.75
NC19 NH		0.50
NC21 NH		2.25
NC25 NH		0.25
NC27 NH		1.00
O1-7 U			3.00
O1-6 U			0.65
O1 U			0.10
O2 H			1.20
O5 H			3.00
O8 U			0.30
O9-10 U		1.50
O10 U			0.75
O11 H			0.85
O12-13 U		1.50
O14 H			1.50
O15 U			4.50
O16 U			0.75
O21-23 H		1.90
O21-22 U		2.75
O25 U			0.40
O31-32 U		1.75
O35-38 U		8.00
O36-37 U		4.00
O39-41 U		0.85
O49-50 U		1.90
O50 U			0.80
O52, O53 H		0.80
O51, O56, and
O59 U			1.60
O52-53, and
O56 H			0.30
O60-63,and
O66-68 U		7.75
O69-70 NH		1.20

END OF LISTING
April 2011
Sun Mon Tue Wed Thu Fri Sat
 << < Current> >>
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30

Available stamps are listed by Scott Catalog number and condition (NH = Never Hinged, H = Hinged, U = Used, NG = No Gum, MD = Minor Defect, PG = Partial Gum, SON = Socked On The Nose Cancel). Stamps may be ordered by sending an email to contact@lot49stampco.com, listing the items wanted. Price listed is the Net Sales Price, i.e., the amount to be paid for the item. Lot 49 Stamp company will respond with email advising shipping cost and instructions for payment. Please ensure that catalog number, condition code, and price are listed on the email. As there are limited quantities of each item, please include a list of alternatives in the event one of the items you want is no longer in stock. Thank you.

Search

XML Feeds

blogging software